Vehicle Rates With Driver
Professional chauffeur-driven vehicles at competitive rates. All prices in Sri Lankan Rupees (LKR).
Professional Drivers
Experienced, licensed chauffeurs included with every rental
Flexible Terms
Daily, weekly, or monthly rental options available
Transparent Pricing
No hidden fees, clear breakdown of all charges
CARS
(100km)| Vehicle | Per Day (100km) | Excess Mileage |
|---|---|---|
![]() | Rs. 12,000.00 | Rs. 120.00 |
![]() | Rs. 13,500.00 | Rs. 135.00 |
![]() | Rs. 13,500.00 | Rs. 135.00 |
![]() | Rs. 13,500.00 | Rs. 135.00 |
![]() | Rs. 13,500.00 | Rs. 135.00 |
![]() | Rs. 13,500.00 | Rs. 135.00 |
![]() | Rs. 15,500.00 | Rs. 155.00 |
![]() | Rs. 19,500.00 | Rs. 195.00 |
![]() | Rs. 15,500.00 | Rs. 155.00 |
![]() | Rs. 15,500.00 | Rs. 155.00 |
CARS
(100km)| Vehicle | Per Day (100km) | Excess Mileage |
|---|---|---|
![]() | Rs. 12,000.00 | Rs. 120.00 |
![]() | Rs. 13,500.00 | Rs. 135.00 |
![]() | Rs. 13,500.00 | Rs. 135.00 |
![]() | Rs. 13,500.00 | Rs. 135.00 |
![]() | Rs. 13,500.00 | Rs. 135.00 |
![]() | Rs. 13,500.00 | Rs. 135.00 |
![]() | Rs. 15,500.00 | Rs. 155.00 |
![]() | Rs. 19,500.00 | Rs. 195.00 |
![]() | Rs. 15,500.00 | Rs. 155.00 |
![]() | Rs. 15,500.00 | Rs. 155.00 |
LUXURY CARS
(100km)| Vehicle | Per Day (100km) | Excess Mileage |
|---|---|---|
![]() | Rs. 65,000.00 | Rs. 650.00 |
![]() | Rs. 29,500.00 | Rs. 295.00 |
![]() | Rs. 34,500.00 | Rs. 345.00 |
![]() | Rs. 34,500.00 | Rs. 345.00 |
![]() | Rs. 34,500.00 | Rs. 345.00 |
![]() | Rs. 39,500.00 | Rs. 395.00 |
![]() | Rs. 24,500.00 | Rs. 245.00 |
LUXURY CARS
(100km)| Vehicle | Per Day (100km) | Excess Mileage |
|---|---|---|
![]() | Rs. 65,000.00 | Rs. 650.00 |
![]() | Rs. 29,500.00 | Rs. 295.00 |
![]() | Rs. 34,500.00 | Rs. 345.00 |
![]() | Rs. 34,500.00 | Rs. 345.00 |
![]() | Rs. 34,500.00 | Rs. 345.00 |
![]() | Rs. 39,500.00 | Rs. 395.00 |
![]() | Rs. 24,500.00 | Rs. 245.00 |
STANDARD VANS
(100km)| Vehicle | Per Day (100km) | Excess Mileage |
|---|---|---|
![]() | Rs. 14,500.00 | Rs. 145.00 |
STANDARD VANS
(100km)| Vehicle | Per Day (100km) | Excess Mileage |
|---|---|---|
![]() | Rs. 14,500.00 | Rs. 145.00 |
LUXURY VANS
(100km)| Vehicle | Per Day (100km) | Excess Mileage |
|---|---|---|
![]() | Rs. 16,500.00 | Rs. 165.00 |
![]() | Rs. 17,500.00 | Rs. 175.00 |
![]() | Rs. 18,500.00 | Rs. 185.00 |
LUXURY VANS
(100km)| Vehicle | Per Day (100km) | Excess Mileage |
|---|---|---|
![]() | Rs. 16,500.00 | Rs. 165.00 |
![]() | Rs. 17,500.00 | Rs. 175.00 |
![]() | Rs. 18,500.00 | Rs. 185.00 |
MVP
(100km)| Vehicle | Per Day (100km) | Excess Mileage |
|---|---|---|
![]() | Rs. 34,500.00 | Rs. 345.00 |
![]() | Rs. 29,500.00 | Rs. 295.00 |
![]() | Rs. 32,000.00 | Rs. 325.00 |
![]() | Rs. 24,500.00 | Rs. 245.00 |
![]() | Rs. 24,500.00 | Rs. 245.00 |
MVP
(100km)| Vehicle | Per Day (100km) | Excess Mileage |
|---|---|---|
![]() | Rs. 34,500.00 | Rs. 345.00 |
![]() | Rs. 29,500.00 | Rs. 295.00 |
![]() | Rs. 32,000.00 | Rs. 325.00 |
![]() | Rs. 24,500.00 | Rs. 245.00 |
![]() | Rs. 24,500.00 | Rs. 245.00 |
LUXURY BUSES
(80km)| Vehicle | Per Day (80km) | Excess Mileage |
|---|---|---|
![]() | Rs. 22,500.00 | Rs. 225.00 |
![]() | Rs. 19,500.00 | Rs. 195.00 |
LUXURY BUSES
(80km)| Vehicle | Per Day (80km) | Excess Mileage |
|---|---|---|
![]() | Rs. 22,500.00 | Rs. 225.00 |
![]() | Rs. 19,500.00 | Rs. 195.00 |
SUV & 4WD
(100km)| Vehicle | Per Day (100km) | Excess Mileage |
|---|---|---|
![]() | Rs. 22,500.00 | Rs. 225.00 |
![]() | Rs. 22,500.00 | Rs. 225.00 |
![]() | Rs. 22,500.00 | Rs. 225.00 |
![]() | Rs. 22,500.00 | Rs. 225.00 |
![]() | Rs. 26,500.00 | Rs. 265.00 |
![]() | Rs. 26,000.00 | Rs. 265.00 |
![]() | Rs. 29,500.00 | Rs. 295.00 |
![]() | Rs. 29,500.00 | Rs. 295.00 |
![]() | Rs. 29,500.00 | Rs. 295.00 |
![]() | Rs. 34,500.00 | Rs. 345.00 |
![]() | Rs. 39,500.00 | Rs. 395.00 |
![]() | Rs. 26,500.00 | Rs. 265.00 |
SUV & 4WD
(100km)| Vehicle | Per Day (100km) | Excess Mileage |
|---|---|---|
![]() | Rs. 22,500.00 | Rs. 225.00 |
![]() | Rs. 22,500.00 | Rs. 225.00 |
![]() | Rs. 22,500.00 | Rs. 225.00 |
![]() | Rs. 22,500.00 | Rs. 225.00 |
![]() | Rs. 26,500.00 | Rs. 265.00 |
![]() | Rs. 26,000.00 | Rs. 265.00 |
![]() | Rs. 29,500.00 | Rs. 295.00 |
![]() | Rs. 29,500.00 | Rs. 295.00 |
![]() | Rs. 29,500.00 | Rs. 295.00 |
![]() | Rs. 34,500.00 | Rs. 345.00 |
![]() | Rs. 39,500.00 | Rs. 395.00 |
![]() | Rs. 26,500.00 | Rs. 265.00 |
Terms & Conditions
Payment
Rental + Refundable Deposit in advance or on invoice
Minimum Mileage
100/80 kms per day as specified per category
Mileage Calculation
Start/Finish Time/Mileage at our office. Cumulative (300km for 3 days) over consecutive calendar days of hire
Driver Extras
Rs.300/hr (Rs. 1000 for Luxury car) after 8 hr. Night out Rs. 300/-. For bus-Crew Batta Rs. 300 for 8 hrs. Detention Rs. 300/hr
Driver Gratuity/Tips
Recommended at client's discretion
Driver Meals + Accommodation
Rs. 4000 (Rs. 5000 for bus) per day if client does not provide. Rs. 5500 FOR NORTH AND EAST (For All Vehicles)
Taxes
15% VAT will be added
Cancellation Charges
A day's rental or 25% of the total (Whichever is greater). Can be carried forward as credit for our services at a later date
Seasonal Surcharge
Subject to a 10% surcharge during busy months
Rate Change
Charges are subject to changes due to increase of fuel price and Taxes
⚠️ Rates are subject to change without notice due to fuel price fluctuations and tax adjustments
Ready to Book Your Vehicle?
Contact us for personalized quotes and special packages. We offer competitive rates for long-term rentals and tour packages.

























































